
Technical specifications
| General | |||
| Guy | Reflex | ||
| Released (US) | September 2017 | ||
| Price list (US) | $ 3299.95 | ||
| The (FR) released | September 2017 | ||
| Price list (EUR) | € 3799 | ||
| colors | |||
Sensor | |||
| Resolution | 46 MP | ||
| Guy | BSI-CMOS | ||
| Format | Full frame | ||
| Dimension | 35.9x23.9 mm | ||
| Processor | Expeed 5 | ||
Optical | |||
| Integrated objective | No | ||
| Interchangeable lenses | Yup | ||
| Lens mount | Nikon F | ||
| Focal multiplier | 1 x | ||
| Min of obturation | 30 s | ||
| Max of obturation | 1/8000 s | ||
He is watching | |||
| Viewfinder | Yup | ||
| mounting | Integrated | ||
| Guy | Optical | ||
| The field coverage | 100% | ||
| Extension | 0.75 x | ||
| LiveView | Yup | ||
| Screen size | 3.2 in | ||
| Screen resolution | 2 px | ||
| Touch screen | Yup | ||
photo Features | |||
| Exposure mode | Full manual Shutter Speed priority Aperture priority | ||
| Exposure Meter | Center-weighted Multi Spot Highlight-weighted | ||
| Selfie | Yup | ||
| Guy | 2 seconds 5 seconds 10 seconds 20 seconds | ||
| Shooting methods | No | ||
Other characteristics | |||
| Orientation sensor | Yup | ||
| Proximity sensor | No | ||
| GPS | No | ||
| timelapse | Yup | ||
| 3D | No | ||
| Projector | No | ||
| Waterproof | No | ||
| Watertight box | Yup | ||
| Guy | Water Dust Shock | ||
| Protection index | No | ||
Battery | |||
| Standard | No | ||
| Rechargeable | Yup | ||
| Reference | EN-EL15 | ||
| Guy | Lithium-ion | ||
| Battery life (CIPA) | 1840 | ||
dimensions | |||
146 mm
79 mm
146 mm
915 g
| |||
| Height | 146 mm | ||
| Width | 146 mm | ||
| Depth | 79 mm | ||
| Weight | 915 g | ||
Image | |||
| Maximum definition | 8256x5504 pixels | ||
| Ratio | 3: 2 | ||
| ISO min | 64 | ||
| ISO max | 25600 | ||
| ISO with the maximum push | 102400 | ||
| White balance presets | 14 | ||
| Custom white balance | Yup | ||
| Image stabilizer | No | ||
| Uncompressed file format | Yup | ||
| Formats | RAW TIFF | ||
Focus | |||
| Autofocus | Phase detection Contrast detection | ||
| Manual focus | Yup | ||
| Points (zones) AF | 151 | ||
Flash | |||
| Internal flash | No | ||
| mode | First curtain (front) Rear sync Red-eye Reduction Slow Sync | ||
| External flash | Yup | ||
Video | |||
| Format | MPEG4 | ||
| Her | Mono | ||
| Maximum resolution | 3840x2160 pixels | ||
| Image of maximum second (max resolution) | 30 fps | ||
| High speed video | Yup | ||
| Frame per second | 120 fps | ||
| Connectivity | |||
| USB | Yup | ||
| USB version | 3.0 | ||
| Wifi | Yup | ||
| Bluetooth | Yup | ||
| Bluetooth version | 4.1 | ||
| Ethernet (RJ45) | No | ||
| DLNA | No | ||
| Memory card | Yup | ||
| Guy | SD SDHC SDXC | ||
| Double slot | No | ||
| Eye-Fi compatible | No | ||
| Remote controller | Yup | ||
| Audio | Yup | ||
| NFC | Yup | ||







0 comments:
Post a Comment