
The Nikon D5100 is the new Nikon SLR camera that many expected: advanced features and the ability to make Full HD movies make it certainly one of the most competitive Reflex cameras on the market. Among the main features we find a Freee Angle LCD screen, a 16.2 MP image sensor in DX format with EXPEED 2, an ISO range ranging from 100 to 6400, the HDR function and the possibility of geo-tagging photos through a optional accessory (GP-1). The Nikon D5100 also features numerous personalization and stage effects, including the Retouch Menu, scene modes, D-Lighting and Picture Control.
Nikon D5100 - Technical sheet
| General characteristics |
| Brand | Nikon |
| Announced | April 2011 |
| Release year | 2011 |
| Availability | Arriving |
| Dimensions [L * H * S] [mm] | 128 x 97 x 79 |
| Design | Reflex |
| Sensor type | CMOS sensor with 16.2 million effective pixels |
| Battery type | Lithium |
| Shooting mode | A or av, car, macro, panorama, night landscape, portrait |
| Customization settings | Sketch color, selective color, miniature effect, night portrait, silhouette, high key, low key |
| Face recognition | Yes |
| Empty weight | About 560 grams |
| Image format | Jpeg, raw |
| Other formats | Nef (raw): 14-bit compression; jpeg: fine, normal or basic; nef + jpeg |
| Real resolution [megapixel] | 16.2 |
| Video connection | Video output: ntsc, pal; hdmi output: type c hdmi connector (mini size) |
| Video | Yes |
| Video resolution [pixels] | 1,920 x 1,080.30 p / 25 p / 24 p, h high / normal; 1,280 x 720,30 p / 25 p / 24 p, h high / normal; 640 x 424.30 p / 25 p, h high / normal |
| PC connection | High speed USB |
| Viewfinder | Yes |
| Exposure | TTL metering measurement with 420 pixel rgb sensor |
| Image stabilizer | Yes |
| Exposure compensation | -5 to +5 ev in increments of 1/3 or 1/2 ev
|
| Flash |
| Internal flash | Yes |
| External flash support | Yes |
| Flash type | Automatic flash and automatic lifting; p, s, a, m: manual lifting with pushbutton release; guide number: about 13 m |
| Display |
| Display type | Lcd tft with 170 ° viewing angle and coverage of the |
| Display Size [inches] | 3 |
| Resolution Display [pixel] | 921000 points |
| Other Information |
| Iso | From ISO 100 to 6,400, hi1, hi2 (equivalence 25,600) in increments of 1/3 ev |
| Shots per second max. [Fps] | 30 |
| Maximum shooting speed [sec] | 1/4000 in 1/3 or 1/2 EV increments;laying b, laying t (requires optional remote control ml-l3) |
| Minimum shooting speed [sec] | 30 in 1/3 or 1/2 EV increments;laying b, laying t (requires optional remote control ml-l3) |
| Manual focus | Yes |
| Selfie | Yes |
| Tripod stand | Yes |
| Accessories included in the package | Rechargeable Li-ion battery en-el14, mh-24 battery charger, dk-5 eyepiece cap, dk-20 rubber eyepiece, uc-e6 usb cable, eg-cp14 audio / video cable, an-dc3 camera strap, bf body cap- 1b, cover slide accessories bs-1, cd-rom of viewnx 2 |

0 comments:
Post a Comment